GPUS-IT Infrastructure Portal¶
Classification: CONFIDENTIAL — Internal Use Only
Welcome to the Greenpeace US IT infrastructure documentation portal. This is the authoritative reference for all systems, security controls, compliance programs, and operational procedures at the WDC site and in GCP.
Portal URL: https://infra.greenpeace.us (custom domain — CNAME →
gpus-mkdocs-portal-1056766133984.us-central1.run.app)
Quick Reference¶
| System | Role | Address |
|---|---|---|
| SKY | Primary DNS / DHCP | 192.168.120.1 |
| RAIN | Secondary DNS / DHCP | 192.168.120.2 |
| SUN | Prometheus + Grafana | 192.168.120.3 |
| WIND | Elasticsearch + Kibana | 192.168.120.4 |
| GCP VPN Gateway | Cloud tunnel endpoint | 130.211.194.72 |
| Status Site | Live infrastructure status | https://status.greenpeace.us |
| IT Portal | This portal (custom domain) | https://infra.greenpeace.us |
Infrastructure Status¶
All four on-premises servers are online. Cloud VPN tunnel is ESTABLISHED. CIS Controls at 100%.
See the Architecture Overview to get oriented, or use the navigation to jump directly to a section.
Document Version Registry¶
| Document | Version | Last Updated |
|---|---|---|
| Portal (mkdocs.yml) | v1.0 | 2026-03-13 |
| Portal homepage (index.md) | v1.1 | 2026-03-14 |
| architecture/overview.md | v1.0 | 2026-03-13 |
| architecture/wdc-on-prem.md | v1.0 | 2026-03-13 |
| architecture/gcp-cloud.md | v1.0 | 2026-03-13 |
| architecture/cloud-servers.md | v1.0 | 2026-03-13 |
| infrastructure/dns-dhcp.md | v1.0 | 2026-03-13 |
| infrastructure/monitoring.md | v1.0 | 2026-03-13 |
| infrastructure/logging.md | v1.0 | 2026-03-13 |
| infrastructure/runbooks/post-change-checklist.md | v1.0 | 2026-03-13 |
| infrastructure/runbooks/dns-failover.md | v1.0 | 2026-03-13 |
| infrastructure/runbooks/server-rebuild.md | v1.0 | 2026-03-13 |
| infrastructure/runbooks/backup-restore.md | v1.0 | 2026-03-13 |
| security/defense-in-depth.md | v1.0 | 2026-03-13 |
| security/cis-controls.md | v1.0 | 2026-03-13 |
| security/pci-dss.md | v1.0 | 2026-03-13 |
| security/threat-management.md | v1.0 | 2026-03-13 |
| security/risk-analysis.md | v1.0 | 2026-03-13 |
| compliance/index.md | v1.0 | 2026-03-13 |
| compliance/policies/acceptable-use.md | v1.0 | 2026-03-13 |
| compliance/policies/data-classification.md | v1.0 | 2026-03-13 |
| compliance/policies/access-control.md | v1.0 | 2026-03-13 |
| compliance/policies/incident-response-policy.md | v1.0 | 2026-03-13 |
| compliance/policies/backup-recovery-policy.md | v1.0 | 2026-03-13 |
| change-management/index.md | v1.0 | 2026-03-13 |
| change-management/policy.md | v1.0 | 2026-03-13 |
| change-management/procedure.md | v1.0 | 2026-03-13 |
| change-management/change-log.md | v1.0 | 2026-03-13 |
| change-management/standard-changes.md | v1.0 | 2026-03-13 |
| access-control/index.md | v1.0 | 2026-03-13 |
| access-control/policy.md | v1.0 | 2026-03-13 |
| access-control/roles.md | v1.0 | 2026-03-13 |
| access-control/provisioning.md | v1.0 | 2026-03-13 |
| access-control/pam.md | v1.0 | 2026-03-13 |
| access-control/access-review.md | v1.0 | 2026-03-13 |
| response-plans/drp.md | v1.0 | 2026-03-13 |
| response-plans/irp.md | v1.0 | 2026-03-13 |
| response-plans/iar.md | v1.0 | 2026-03-13 |
| sso/okta-integration.md | v1.0 | 2026-03-13 |
GPUS-IT Infrastructure Portal · v1.1 · 2026-03-14 · Admin: rajesh.chhetry@greenpeace.us